Bridgwater Sunday XI v Wellington Sunday XI
Wellington Sunday XI have secured third place in Division A of the Taunton and District Sunday League for 2017 having seen their last game of the season washed out at Bridgwater last weekend.
Both sides take twelve points from the game and this sees WEPL Premier One club Bridgwater retain the runners up spot and last season’s winners Wellington settle in mid table.
| Division A | P | W | D | L | T | C | Bat | Bowl | Youth | Pts |
| North Petherton CC | 8 | 5 | 1 | 2 | 0 | 0 | 31 | 23 | 70 | 180 |
| Bridgwater CC | 8 | 1 | 2 | 2 | 1 | 2 | 24 | 15 | 64 | 154 |
| Wellington CC | 8 | 3 | 1 | 2 | 1 | 1 | 26 | 29 | 36 | 144 |
| Taunton St Andrews CC | 8 | 3 | 2 | 3 | 0 | 0 | 24 | 28 | 46 | 140 |
| Bagborough CC | 8 | 2 | 0 | 5 | 0 | 1 | 28 | 25 | 52 | 137 |
