Fantasy Cricket 2017 – Week Fifteen (by Ian Hewson)
Fantasy Cricket – Week 15
Bad losses for the 1s and 2s and a victory for the 3s – however, this was because the opposition pulled out in fear of DD’s floaters, so no fantasy team points were scored.
A Sparks still leads the table but this time it is Lewis, rather than Alex, as he takes a slender two point lead. Luke Desave is still glued to the rear but coming up behind Mark Salter, which I’m sure is the way round he’d prefer it.
| Team name | Manager | Overall Score | Monthly score | |
| 1 | Nynehead United | Lewis Sparks | 1604 | 223 |
| 2 | Bright Sparks CC | Alex Sparks | 1602 | 163 |
| 3 | Six Offenders | Aks Latifi | 1590 | 176 |
| 4 | No Name Yet CC | Arron Campbell | 1492 | 186 |
| 5 | King of the Swingers | Ian Hewson | 1392 | 111 |
| 6 | Haircut 100 | Mark Bray | 1307 | 142 |
| 7 | All Sparks | Lewis Sparks | 1294 | 83 |
| 8 | Steau Needarest | Macaulay Campbell | 1291 | 141 |
| 9 | Top Shelf Tornados | Amanda Moysey | 1248 | 93 |
| 10 | Victorious Secrets | Robyn Hollick | 1246 | 98 |
| 11 | Spin to Win | Rob Moysey | 1230 | 105 |
| 12 | Wickets | Violet Bowden | 1217 | 155 |
| 13 | Heinz Tinned Spaghetti | Kayden Hine | 1202 | 123 |
| 14 | 6 or Gay | Lee Nichol | 1148 | 102 |
| 15 | Oldest Swinger in Town | Dave Luxton | 1141 | 72 |
| 16 | The Scorer’s Choice | Shellie Jarman | 1124 | 97 |
| 17 | Walking on Sunshine | David Derrick | 1116 | 122 |
| 18 | I Don’t Know What I’m Doing | Bernie Burnett | 1085 | 87 |
| 19 | Evett’s XI | Ben Evett | 1080 | 78 |
| 20 | Hose XI | Luke Vernon | 1051 | 75 |
| 21 | I Need a Name XI | Jack Beal | 1032 | 55 |
| 22 | Fingers | Richard Henwood | 1026 | 33 |
| 23 | Chairman’s XI | Duncan Short | 1016 | 108 |
| 24 | Crout for a Duck | Kev Crout | 1006 | 24 |
| 25 | Ball Breakers | Tyler Fyfe | 956 | 55 |
| 26 | Fine Legs | Oliver Beale | 946 | 50 |
| 27 | Hard Aren’t They | Trevor Brooks | 838 | 14 |
| 28 | I Just Followed Through | Mark Salter | 745 | 41 |
| 29 | Brokebat Mountain | Luke Desave | 710 | 64 |
Players
Weekly
In a bad week for batsmen, it’s no surprise that the leaders are bowlers, though Rob Moysey’s lead does come as he scored the highest score in a Welly CC shirt last weekend, with both Ian Hewson and Luke Desave recording similar bowling figures to Mr Moysey.
| Player Name | Score | |
| 1 | R Moysey | 35 |
| 2 | I Hewson | 23 |
| 3 | L Desave | 22 |
| 4 | J Nichol | 7 |
| 5 | O Beale | 5 |
| 6 | B Evett | 4 |
| 7 | M Campbell | 4 |
| 8 | N Hendy | 3 |
| 9 | A Latifi | 2 |
| 10 | A Sparks | 2 |
Overall
Moysey stretches his lead up the top while Luke wrests second spot back from Mark. The rest of the top 10 stays quite similar.
| Player Name | Score | |
| 1 | R Moysey | 277 |
| 2 | L Desave | 231 |
| 3 | M Bray | 213 |
| 4 | T Trott | 202 |
| 5 | Ri Henwood | 187 |
| 6 | O Beale | 176 |
| 7 | I Hewson | 169 |
| 8 | Ar Campbell | 160 |
| 9 | J Nichol | 153 |
| 10 | N Hendy | 150 |
The transfer window will remain open for the rest of the season – if you want to see your team and the current player ratings, email Ian Hewson at idhewson@yahoo.co.uk.
