Fantasy Cricket 2017 – Week Thirteen (by Ian Hewson)
Not a high scoring week as the rain curtailed all games to only allow half games for each side – a bowling effort for the 1s and 2s, while the 3s had a bat.
Alex Sparks keeps top spot and takes back Manager of the Month, with Aks Latifi keeping the pace.
| Team name | Manager | Overall Score | Monthly score | |
| 1 | Bright Sparks CC | Alex Sparks | 1439 | 525 |
| 2 | Six Offenders | Aks Latifi | 1414 | 399 |
| 3 | Nynehead United | Lewis Sparks | 1381 | 402 |
| 4 | No Name Yet CC | Arron Campbell | 1306 | 302 |
| 5 | King of the Swingers | Ian Hewson | 1281 | 357 |
| 6 | All Sparks | Lewis Sparks | 1211 | 320 |
| 7 | Haircut 100 | Mark Bray | 1165 | 331 |
| 8 | Top Shelf Tornados | Amanda Moysey | 1155 | 334 |
| 9 | Steau Needarest | Macaulay Campbell | 1150 | 246 |
| 10 | Victorious Secrets | Robyn Hollick | 1148 | 265 |
| 11 | Spin to Win | Rob Moysey | 1125 | 217 |
| 12 | Heinz Tinned Spaghetti | Kayden Hine | 1079 | 277 |
| 13 | Oldest Swinger in Town | Dave Luxton | 1069 | 318 |
| 14 | Wickets | Violet Bowden | 1062 | 254 |
| 15 | 6 or Gay | Lee Nichol | 1046 | 392 |
| 16 | The Scorer’s Choice | Shellie Jarman | 1027 | 237 |
| 17 | Evett’s XI | Ben Evett | 1002 | 228 |
| 18 | I Don’t Know What I’m Doing | Bernie Burnett | 998 | 333 |
| 19 | Walking on Sunshine | David Derrick | 994 | 383 |
| 20 | Fingers | Richard Henwood | 993 | 316 |
| 21 | Crout for a Duck | Kev Crout | 982 | 196 |
| 22 | I Need a Name XI | Jack Beal | 977 | 306 |
| 23 | Hose XI | Luke Vernon | 976 | 228 |
| 24 | Chairman’s XI | Duncan Short | 908 | 306 |
| 25 | Ball Breakers | Tyler Fyfe | 901 | 297 |
| 26 | Fine Legs | Oliver Beale | 896 | 273 |
| 27 | Hard Aren’t They | Trevor Brooks | 824 | 372 |
| 28 | I Just Followed Through | Mark Salter | 704 | 186 |
| 29 | Brokebat Mountain | Luke Desave | 646 | 175 |
Players
Weekly
As said, with the rain it was a low scoring week, meaning Neil Hendy’s 3 wickets and one catch is enough to get him top spot.
| Player Name | Score | |
| 1 | N Hendy | 23 |
| 2 | J Nichol | 15 |
| 3 | J Beal | 13 |
| 4 | D Campbell | 11 |
| 5 | K Hine | 10 |
| 6 | O Beale | 10 |
| 7 | R Moysey | 10 |
| 8 | Ar Campbell | 8 |
| 9 | M Campbell | 8 |
| 10 | M Cave | 8 |
Overall
Rob Moysey increases his lead at the top of the overall players’ scores. Kev Crout is knocked out of the top 10 for the first time this season.
| Player Name | Score | |
| 1 | R Moysey | 237 |
| 2 | T Trott | 201 |
| 3 | L Desave | 184 |
| 4 | Ri Henwood | 183 |
| 5 | O Beale | 166 |
| 6 | M Bray | 160 |
| 7 | I Hewson | 141 |
| 8 | J Nichol | 137 |
| 9 | D Luxton | 136 |
| 10 | N Hendy | 136 |
The transfer window will remain open for the rest of the season – if you want to see your team and the current player ratings, email Ian Hewson at idhewson@yahoo.co.uk.
