Fantasy Cricket 2017 – Week Twelve (by Ian Hewson)
Win for the 2s, loss for the 1s while the rain prevented the 3s even travelling down to Barrington.
Alex Sparks consolidates his position at the top but has lost the lead for the Manager of the Month, with his namesake Lewis taking the lead for that.
| Team name | Manager | Overall Score | Monthly score | |
| 1 | Bright Sparks CC | Alex Sparks | 1412 | 361 |
| 2 | Six Offenders | Aks Latifi | 1383 | 368 |
| 3 | Nynehead United | Lewis Sparks | 1350 | 371 |
| 4 | No Name Yet CC | Arron Campbell | 1252 | 248 |
| 5 | King of the Swingers | Ian Hewson | 1244 | 211 |
| 6 | All Sparks | Lewis Sparks | 1204 | 313 |
| 7 | Haircut 100 | Mark Bray | 1137 | 303 |
| 8 | Top Shelf Tornados | Amanda Moysey | 1110 | 289 |
| 9 | Victorious Secrets | Robyn Hollick | 1109 | 226 |
| 10 | Steau Needarest | Macaulay Campbell | 1108 | 204 |
| 11 | Spin to Win | Rob Moysey | 1095 | 187 |
| 12 | Heinz Tinned Spaghetti | Kayden Hine | 1041 | 239 |
| 13 | Oldest Swinger in Town | Dave Luxton | 1022 | 271 |
| 14 | Wickets | Violet Bowden | 1012 | 204 |
| 15 | 6 or Gay | Lee Nichol | 998 | 344 |
| 16 | The Scorer’s Choice | Shellie Jarman | 982 | 192 |
| 17 | Crout for a Duck | Kev Crout | 975 | 189 |
| 18 | Fingers | Richard Henwood | 970 | 293 |
| 19 | Evett’s XI | Ben Evett | 968 | 194 |
| 20 | I Don’t Know What I’m Doing | Bernie Burnett | 953 | 288 |
| 21 | Walking on Sunshine | David Derrick | 953 | 342 |
| 22 | I Need a Name XI | Jack Beal | 947 | 276 |
| 23 | Hose XI | Luke Vernon | 941 | 193 |
| 24 | Chairman’s XI | Duncan Short | 865 | 263 |
| 25 | Fine Legs | Oliver Beale | 863 | 240 |
| 26 | Ball Breakers | Tyler Fyfe | 862 | 258 |
| 27 | Hard Aren’t They | Trevor Brooks | 789 | 337 |
| 28 | I Just Followed Through | Mark Salter | 647 | 129 |
| 29 | Brokebat Mountain | Luke Desave | 599 | 128 |
Players
Weekly
Moysey’s ridiculous 5-3 figures saw him take top spot for the week, with scores in the 80s for Mark Bray and Aks Latifi saw them completing the top 3. It was a week to forget for the first team bowlers as their figures all achieved them minus points.
| Player Name | Score | |
| 1 | R Moysey | 65 |
| 2 | M Bray | 52 |
| 3 | A Latifi | 51 |
| 4 | M Saunders | 19 |
| 5 | T Perry | 16 |
| 6 | J Beal | 12 |
| 7 | K Hine | 7 |
| 8 | R Davies | 7 |
| 9 | M Cave | 5 |
| 10 | A Sparks | 4 |
Overall
The beard is no longer feared as Thom Trott finally loses his top spot. Instead it’s the sack in attack as Rob Moysey’s excellent week sees him go top for the first time this year. Mark Bray’s decent week also seems him take a top 5 spot.
| Player Name | Score | |
| 1 | R Moysey | 227 |
| 2 | T Trott | 198 |
| 3 | Ri Henwood | 186 |
| 4 | L Desave | 182 |
| 5 | M Bray | 159 |
| 6 | O Beale | 156 |
| 7 | I Hewson | 137 |
| 8 | D Luxton | 132 |
| 9 | A Sparks | 131 |
| 10 | K Crout | 126 |
The transfer window will remain open for the rest of the season – if you want to see your team and the current player ratings, email Ian Hewson at idhewson@yahoo.co.uk.
