Fantasy Cricket 2017 – Week Eight (by Ian Hewson)
Back to winning ways for the 1s and 2s, while the 3s came very close to making to 3 from 3. The leader has finally changed in the league with club captain Alex Sparks taking top spot away from Aks Latifi as well as the Manager of the Month from Ian Hewson – he’s clearly been putting his time off to good use.
| Team name | Maager | Overall Score | Monthly score | |
| 1 | Bright Sparks CC | Alex Sparks | 1051 | 587 |
| 2 | King of the Swingers | Ian Hewson | 1033 | 565 |
| 3 | Six Offenders | Aks Latifi | 1015 | 501 |
| 4 | No Name Yet CC | Arron Campbell | 1004 | 542 |
| 5 | Nynehead United | Lewis Sparks | 979 | 526 |
| 6 | Steau Needarest | Macaulay Campbell | 904 | 479 |
| 7 | All Sparks | Lewis Sparks | 891 | 468 |
| 8 | Victorious Secrets | Robyn Hollick | 883 | 465 |
| 9 | Spin to Win | Rob Moysey | 872 | 457 |
| 10 | Haircut 100 | Mark Bray | 834 | 409 |
| 11 | Wickets | Violet Bowden | 808 | 490 |
| 12 | Top Shelf Tornados | Amanda Moysey | 805 | 498 |
| 13 | Heinz Tinned Spaghetti | Kayden Hine | 802 | 410 |
| 14 | The Scorer’s Choice | Shellie Jarman | 790 | 495 |
| 15 | Crout for a Duck | Kev Crout | 786 | 398 |
| 16 | Evett’s XI | Ben Evett | 774 | 378 |
| 17 | Oldest Swinger in Town | Dave Luxton | 751 | 403 |
| 18 | Hose XI | Luke Vernon | 748 | 486 |
| 19 | Fingers | Richard Henwood | 677 | 324 |
| 20 | I Need a Name XI | Jack Beal | 671 | 426 |
| 21 | I Don’t Know What I’m Doing | Bernie Burnett | 665 | 291 |
| 22 | 6 or Gay | Lee Nichol | 654 | 366 |
| 23 | Fine Legs | Oliver Beale | 623 | 393 |
| 24 | Walking on Sunshine | David Derrick | 611 | 382 |
| 25 | Ball Breakers | Tyler Fyfe | 604 | 358 |
| 26 | Chairman’s XI | Duncan Short | 602 | 348 |
| 27 | I Just Followed Through | Mark Salter | 518 | 194 |
| 28 | Brokebat Mountain | Luke Desave | 471 | 254 |
| 29 | Hard Aren’t They | Trevor Brooks | 452 | 262 |
Players
Weekly
Definitely a week for all-rounders – there was a rewind to seasons past at the weekend as Rob Moysey tore through a team after getting vital runs with the bat to claim a massive 77 points, thanks to 5 wickets and 30 runs. His junior Arron Campbell did similar (40 and 3 wickets) to get second place while third in command Ryan Adams (50 and 2 wickets) tried to keep up. With Henwood, Desave and Trott all featuring in the top 10 too it showed an excellent week for their category.
| Player Name | Score | |
| 1 | R Moysey | 77 |
| 2 | Ar Campbell | 33 |
| 3 | R Adams | 32 |
| 4 | S Burrough | 22 |
| 5 | Ri Henwood | 20 |
| 6 | K Hine | 15 |
| 7 | J Nichol | 13 |
| 8 | L Desave | 13 |
| 9 | T Trott | 13 |
| 10 | J Beal | 12 |
Overall
The all-rounders continue to dominate as Moysey flies up the table to second spot behind WG Trott, with Hewson the sole non all-rounder (‘is he not??’ I hear you cry) in the top 5. Ben Evett and Jake the Snake also achieve triple figure status.
| Player Name | Score | |
| 1 | T Trott | 192 |
| 2 | R Moysey | 151 |
| 3 | L Desave | 145 |
| 4 | I Hewson | 131 |
| 5 | Ar Campbell | 119 |
| 6 | K Crout | 119 |
| 7 | O Beale | 117 |
| 8 | J Nichol | 110 |
| 9 | N Hendy | 104 |
| 10 | B Evett | 102 |
The transfer window will remain open for the rest of the season – if you want to see your team and the current player ratings, email Ian Hewson at idhewson@yahoo.co.uk.
