Fantasy Cricket 2017 – Week Six (by Ian Hewson)
Fantasy Cricket – Week 6
Three games, three wins for Wellington last weekend. Aks Latifi remains top but Ian Hewson, who is currently the leader for Manager of the Month (fix!), remains in pursuit, as does ‘Littlefinger’ Alex Sparks.
Last week saw some good use of transfers to get rid of your deadwood – if you want to see your team and the current player ratings, email Ian Hewson at idhewson@yahoo.co.uk.
| Team name | Manager | Overall Score | Monthly score | |
| 1 | Six Offenders | Aks Latifi | 870 | 356 |
| 2 | King of the Swingers | Ian Hewson | 852 | 384 |
| 3 | Bright Sparks CC | Alex Sparks | 826 | 362 |
| 4 | No Name Yet CC | Arron Campbell | 807 | 345 |
| 5 | Nynehead United | Lewis Sparks | 759 | 306 |
| 6 | All Sparks | Lewis Sparks | 753 | 330 |
| 7 | Victorious Secrets | Robyn Hollick | 745 | 327 |
| 8 | Steau Needarest | Macauley Campbell | 708 | 283 |
| 9 | Haircut 100 | Mark Bray | 691 | 266 |
| 10 | Spin to Win | Rob Moysey | 671 | 256 |
| 11 | Heinz Tinned Spaghetti | Kayden Hine | 665 | 273 |
| 12 | Evett’s XI | Ben Evett | 653 | 257 |
| 13 | The Scorer’s Choice | Shellie Jarman | 652 | 333 |
| 14 | Oldest Swinger in Town | Dave Luxton | 641 | 279 |
| 15 | Crout for a Duck | Kev Crout | 633 | 245 |
| 16 | Wickets | Violet Bowden | 602 | 284 |
| 17 | Top Shelf Tornados | Amanda Moysey | 600 | 293 |
| 18 | Fingers | Richard Henwood | 574 | 221 |
| 19 | I Don’t Know What I’m Doing | Bernie Burnett | 558 | 184 |
| 20 | Hose XI | Luke Vernon | 536 | 274 |
| 21 | I Need a Name XI | Jack Beal | 504 | 259 |
| 22 | Fine Legs | Oliver Beale | 489 | 259 |
| 23 | 6 or Gay | Lee Nichol | 470 | 182 |
| 24 | Chairman’s XI | Duncan Short | 468 | 214 |
| 25 | Ball Breakers | Tyler Fyfe | 458 | 212 |
| 26 | I Just Followed Through | Mark Salter | 457 | 133 |
| 27 | Walking on Sunshine | David Derrick | 382 | 124 |
| 28 | Brokebat Mountain | Luke Desave | 360 | 143 |
| 29 | Hard Aren’t They | Trevor Brooks | 351 | 161 |
Players
Weekly
It was a battle of the beards for top spot and, as usual, the majestic face-fuzz of Thom Trott came out on top with a complete all-round performance – 78* with the bat, 3 wickets and a run out. Unsurprisingly it was a high scoring week overall with three wins.
| Player Name | Score | |
| 1 | T Trott | 68 |
| 2 | I Hewson | 33 |
| 3 | O Beale | 28 |
| 4 | M Saunders | 26 |
| 5 | R Adams | 21 |
| 6 | R Moysey | 21 |
| 7 | A Sparks | 20 |
| 8 | A Latifi | 19 |
| 9 | Ar Campbell | 19 |
| 10 | J Beal | 17 |
Overall
The ‘Sampson of Beards’ Thom Trott also takes over the top spot, with Luke Desave relegated to second. Oli Beale and Neil Hendy also got into triple figures, while Jake the Snake and Ian Hewson enter the nervous 90s – a feeling that will likely never be replicated on the cricket field.
| Player Name | Score | |
| 1 | T Trott | 164 |
| 2 | L Desave | 125 |
| 3 | K Crout | 116 |
| 4 | O Beale | 115 |
| 5 | N Hendy | 100 |
| 6 | J Nichol | 97 |
| 7 | I Hewson | 96 |
| 8 | B Evett | 91 |
| 9 | M Saunders | 87 |
| 10 | Ar Campbell | 81 |
