Fantasy Cricket 2017 – Week 2 (by Ian Hewson)
Fantasy Cricket – Week 2
Now the first two weeks are done, it’s time for the first update of the season with all team playing twice – albeit the first game for the seconds now not counting in the league (but it still counts here).
It means an early lead for Aks Latifi, with Lewis’ first team just behind in second and his brother Alex trying to keep up the pace in the third – but also has Arron Campbell for company. At the bottom, and the only person in double figures still, is Trev Brooks and his team ‘Hard Aren’t They’ – I’m not sure what the ‘Hard’ is referring to here.
For those still needing to pay, please give the cash to Amanda behind the bar and she will tick your name off. I am not keeping any of the money on me so it will all end up behind the bar anyway.
| 1 | Six Offenders | Aks Latifi | 329 |
| 2 | Nynehead United | Lewis Sparks | 324 |
| 3 | Bright Sparks CC | Alex Sparks | 300 |
| 4 | No Name Yet CC | Arron Campbell | 300 |
| 5 | Steau Needarest | Macaulay Campbell | 271 |
| 6 | King of the Swingers | Ian Hewson | 271 |
| 7 | All Sparks | Lewis Sparks | 270 |
| 8 | Evett’s XI | Ben Evett | 258 |
| 9 | Fingers | Richard Henwood | 251 |
| 10 | Haircut 100 | Mark Bray | 247 |
| 11 | Crout for a Duck | Kev Crout | 242 |
| 12 | Victorious Secrets | Robyn Hollick | 241 |
| 13 | Spin to Win | Rob Moysey | 234 |
| 14 | Oldest Swinger in Town | Dave Luxton | 214 |
| 15 | I Don’t Know What I’m Doing | Bernie Burnett | 211 |
| 16 | Heinz Tinned Spaghetti | Kayden Hine | 208 |
| 17 | 6 or Gay | Lee Nichol | 190 |
| 18 | I Just Followed Through | Mark Salter | 190 |
| 19 | The Scorer’s Choice | Shellie Jarman | 179 |
| 20 | Fine Legs | Oliver Beale | 175 |
| 21 | Wickets | Violet Bowden | 170 |
| 22 | Top Shelf Tornados | Amanda Moysey | 158 |
| 23 | Walking on Sunshine | David Derrick | 144 |
| 24 | Hose XI | Luke Vernon | 129 |
| 25 | Brokebat Mountain | Luke Desave | 121 |
| 26 | Ball Breakers | Tyler Fyfe | 110 |
| 27 | I Need a Name XI | Jack Beal | 106 |
| 28 | Chairman’s XI | Duncan Short | 105 |
| 29 | Hard Aren’t They | Trevor Brooks | 97 |
Players
Weekly
Unsurprisingly, Neil’s 5-fer sticks him well clear for the week. The rest of the top 6 all put in good performances with their respective teams too, with the bottom four all making solid if unspectacular contributions.
| Player Name | Score | |
| 1 | N Hendy | 67 |
| 2 | M Salter | 41 |
| 3 | Ar Campbell | 38 |
| 4 | B Evett | 28 |
| 5 | K Crout | 15 |
| 6 | M Bray | 13 |
| 7 | I Hewson | 8 |
| 8 | Tr Brooks | 7 |
| 9 | A Sparks | 6 |
| 10 | L Desave | 6 |
Overall
Kev Crout’s scoring of 100 the first week and 40 the second puts him in to triple figures already. The rest of the top 10 have either had one excellent performance or two solid ones, but it has a good mix of batsmen and bowlers.
| Player Name | Score | |
| 1 | K Crout | 101 |
| 2 | N Hendy | 70 |
| 3 | M Saunders | 57 |
| 4 | M Salter | 44 |
| 5 | Ar Campbell | 42 |
| 6 | L Desave | 42 |
| 7 | D Luxton | 38 |
| 8 | D Campbell | 35 |
| 9 | J Nichol | 35 |
| 10 | I Hewson | 32 |
