Fantasy League Week Fifteen – by Ian Hewson
Just two games this week – a loss for the 1s and win for the 2s.
Such was the shortage of players though, most of the available third team players ended up playing for the 2nds.
Ben Evett’s lead has recovered now and he goes 24 clear of Rich Henwood.
Violet Bowden consolidates her lead for Manager of the Month, 21 clear of second place Danielle Campbell.
| 1 | Evett’s XI | Ben Evett | 1707 | 74 |
| 2 | Fingers | Rich Henwood | 1683 | 85 |
| 3 | Crout for a Duck | Kevin Crout | 1653 | 61 |
| 4 | Ball Bashers | Trevor Brooks | 1596 | 76 |
| 5 | Saffas XI | Zandre Swartz | 1596 | 72 |
| 6 | Kings XI | Jack Beal | 1559 | 87 |
| 7 | Danielle’s Dream Team | Danielle Campbell | 1498 | 131 |
| 8 | New Welly Delhi CC | Luke Desave | 1479 | 94 |
| 9 | Ball Busters | Mel Beal | 1474 | 102 |
| 10 | Dessy | Des Campbell | 1444 | 98 |
| 11 | Beale’s Wheels | Oli Beale | 1444 | 108 |
| 12 | Hollow Dogs | Marc Holloway | 1434 | 47 |
| 13 | Bealers Boys | Mike Beal | 1430 | 90 |
| 14 | Return of the Croc | Alex Sparks | 1393 | 55 |
| 15 | Spin to Win | Rob Moysey | 1357 | 67 |
| 16 | CTG’s | Aks Latifi | 1341 | 109 |
| 17 | All the Gear No Idea | Amanda Moysey | 1303 | 127 |
| 18 | Stag Do on June 18 | Bernie Burnett | 1301 | 79 |
| 19 | King of the Swingers | Ian Hewson | 1290 | 91 |
| 20 | All Sparks | Lewis Sparks | 1281 | 105 |
| 21 | Keep a Trim Line | Mark Saunders | 1266 | 46 |
| 22 | Campbell’s XI | Arron Campbell | 1254 | 92 |
| 23 | Vi’s Special Eleven | Violet Bowden | 1228 | 152 |
| 24 | Beat the Skipper | Sarah Knight | 1219 | 106 |
| 25 | Shellie’s Beans | Shellie Jarman | 1199 | 105 |
| 26 | Bell Boys | David Derrick | 1188 | 115 |
| 27 | Snakers Sixers | Jake Nichol | 1140 | 56 |
| 28 | Got the Runs | Grace Beal | 1139 | 66 |
| 29 | Mummy’s Little Soldiers | Ali Campbell | 1138 | 108 |
| 30 | Little Seedlings | Lee Nichol | 1118 | 63 |
| 31 | Fine Leg Both Ends Please Skip | Simon Rudd | 1108 | 80 |
| 32 | BGD’s | Aks Latifi | 1071 | 74 |
| 33 | Short Leg | Duncan Short | 706 | 57 |
Players
Weekly
In general it was a better weekend for the bowlers, dominating the majority of the top 10, but it was the all-round performance of Ben Evett that saw him take MVP for the week.
| Player Name | Score | |
| 1 | B Evett | 26 |
| 2 | R Moysey | 25 |
| 3 | L Desave | 20 |
| 4 | Ri Henwood | 19 |
| 5 | Ar Campbell | 18 |
| 6 | I Hewson | 16 |
| 7 | A Sparks | 15 |
| 8 | M Campbell | 13 |
| 9 | T Brooks | 13 |
| 10 | N Hendy | 12 |
Overall
Rich Henwood stays at the top, with Mark Saunders non-playing helping him extend his lead. Ben Evett gets back into third place and joins the 300 club as Des Campbell sat out last weekend.
| Player Name | Score | |
| 1 | Ri Henwood | 346 |
| 2 | M Saunders | 313 |
| 3 | B Evett | 305 |
| 4 | D Campbell | 290 |
| 5 | R Moysey | 260 |
| 6 | L Desave | 246 |
| 7 | N Hendy | 239 |
| 8 | Z Swartz | 169 |
| 9 | T Brooks | 156 |
| 10 | Ar Campbell | 140 |
