Fantasy League Weeks Eight and Nine – by Ian Hewson
A double update this week after missing the last two games.
In the final game of June, Ben Evett sealed his free drink by winning Manager of the Month, scoring 494 points.
After the first week of July, Marc Holloway has the monthly lead with 158 points, Zandre Swartz chasing him in second with 136. This weekend the transfer window opens, allowing players to make three changes. These could be crucial to the final outcome of Fantasy Cricket 2016!
| 1 | Evett’s XI | Ben Evett | 1087 | 113 | 494 |
| 2 | Crout for a Duck | Kevin Crout | 1048 | 118 | 450 |
| 3 | Saffas XI | Zandre Swartz | 1012 | 136 | 436 |
| 4 | Kings XI | Jack Beal | 971 | 99 | 421 |
| 5 | Fingers | Rich Henwood | 945 | 92 | 382 |
| 6 | Ball Bashers | Trevor Brooks | 957 | 124 | 429 |
| 7 | Return of the Croc | Alex Sparks | 881 | 80 | 439 |
| 8 | Bealers Boys | Mike Beal | 894 | 99 | 371 |
| 9 | Ball Busters | Mel Beal | 883 | 101 | 360 |
| 10 | Danielle’s Dream Team | Danielle Campbell | 871 | 99 | 377 |
| 11 | Hollow Dogs | Marc Holloway | 922 | 158 | 347 |
| 12 | King of the Swingers | Ian Hewson | 846 | 94 | 435 |
| 13 | Dessy | Des Campbell | 851 | 100 | 351 |
| 14 | New Welly Delhi CC | Luke Desave | 841 | 91 | 391 |
| 15 | Keep a Trim Line | Mark Saunders | 839 | 94 | 362 |
| 16 | CTG’s | Aks Latifi | 835 | 92 | 420 |
| 17 | Beale’s Wheels | Ollie Beale | 812 | 80 | 340 |
| 18 | Stag Do on June 18 | Bernie Burnett | 788 | 57 | 362 |
| 19 | Spin to Win | Rob Moysey | 837 | 122 | 345 |
| 20 | Got the Runs | Grace Beal | 767 | 70 | 337 |
| 21 | All the Gear No Idea | Amanda Moysey | 804 | 108 | 400 |
| 22 | Little Seedlings | Lee Nichol | 779 | 100 | 348 |
| 23 | Beat the Skipper | Sarah Knight | 778 | 99 | 365 |
| 24 | BGD’s | Aks Latifi | 702 | 26 | 390 |
| 25 | Campbell’s XI | Arron Campbell | 733 | 60 | 288 |
| 26 | Mummy’s Little Soldiers | Ali Campbell | 687 | 69 | 373 |
| 27 | Snakers Sixers | Jake Nichol | 716 | 104 | 310 |
| 28 | Vi’s Special Eleven | Violet Bowden | 671 | 69 | 406 |
| 29 | Shellie’s Beans | Shellie Jarman | 669 | 71 | 284 |
| 30 | All Sparks | Lewis Sparks | 638 | 60 | 305 |
| 31 | Bell Boys | David Derrick | 599 | 34 | 257 |
| 32 | Fine Leg Both Ends Please Skip | Simon Rudd | 593 | 116 | 254 |
| 33 | Short Leg | Duncan Short | 467 | 18 | 207 |
Players
Weekly
Two weeks and so two different MVPs. Congrats to Trev Brooks and Rob Moysey respectively for their MVP performances.
| Player Name | Score | |
| 1 | T Brooks | 40 |
| 2 | Ri Henwood | 33 |
| 3 | L Desave | 31 |
| 4 | M Holloway | 29 |
| 5 | J Nichol | 23 |
| 6 | Ar Campbell | 16 |
| 7 | A Sparks | 15 |
| 8 | T Trott | 7 |
| 9 | C Burrough | 6 |
| 10 | J Beal | 6 |
| Player Name | Score | |
| 1 | R Moysey | 45 |
| 2 | N Hendy | 35 |
| 3 | Z Swartz | 34 |
| 4 | Ri Henwood | 29 |
| 5 | B Evett | 15 |
| 6 | Ar Campbell | 14 |
| 7 | L Nichol | 10 |
| 8 | D Campbell | 7 |
| 9 | T Trott | 7 |
| 10 | D Drew | 6 |
Overall
Overall, we’ve seen a flurry of people join the 100 club in the last few weeks – so much so that the top 10 all have three figures. Well done to Rob Moysey, Neil Hendy, Zandre Swartz, Arron Campbell and Trev Brooks on the achievement! Ben Evett is still the only one in his 200 club though…
| Player Name | Score | |
| 1 | B Evett | 225 |
| 2 | M Saunders | 188 |
| 3 | Ri Henwood | 181 |
| 4 | L Desave | 176 |
| 5 | R Moysey | 153 |
| 6 | N Hendy | 152 |
| 7 | D Campbell | 140 |
| 8 | Z Swartz | 103 |
| 9 | Ar Campbell | 102 |
| 10 | T Brooks | 101 |
