Fantasy League Week Six – by Ian Hewson
Another week, another joint lead as Kev Crout and Ben Evett. It’s a good tussle between them and the winner will probably be the guy who does best during the transfer window.
In the Manager of the Month, Marc Holloway has taken a very slender lead, with Jack Beal just one behind and Crout and Ben just one behind that. All to play for with two games left for that coveted pint!
Please note – the current points does not include the catches and run outs from the 2s and 3s – this will be updated next week.
| 1 | Crout for a Duck | Kevin Crout | 712 | 232 |
| 2 | Evett’s XI | Ben Evett | 712 | 232 |
| 3 | Kings XI | Jack Beal | 684 | 233 |
| 4 | Fingers | Rich Henwood | 652 | 181 |
| 5 | Hollow Dogs | Marc Holloway | 651 | 234 |
| 6 | Bealers Boys | Mike Beal | 647 | 223 |
| 7 | Ball Bashers | Trevor Brooks | 643 | 239 |
| 8 | Saffas XI | Zandre Swartz | 630 | 190 |
| 9 | Ball Busters | Mel Beal | 614 | 192 |
| 10 | Danielle’s Dream Team | Danielle Campbell | 602 | 207 |
| 11 | Beale’s Wheels | Ollie Beale | 583 | 191 |
| 12 | Dessy | Des Campbell | 581 | 181 |
| 13 | New Welly Delhi CC | Luke Desave | 569 | 210 |
| 14 | Keep a Trim Line | Mark Saunders | 561 | 178 |
| 15 | Got the Runs | Grace Beal | 549 | 189 |
| 16 | Spin to Win | Rob Moysey | 536 | 166 |
| 17 | King of the Swingers | Ian Hewson | 536 | 219 |
| 18 | Return of the Croc | Alex Sparks | 533 | 171 |
| 19 | Campbell’s XI | Arron Campbell | 525 | 140 |
| 20 | All the Gear No Idea | Amanda Moysey | 523 | 227 |
| 21 | Little Seedlings | Lee Nichol | 502 | 171 |
| 22 | Snakers Sixers | Jake Nichol | 492 | 190 |
| 23 | Stag Do on June 18 | Bernie Burnett | 490 | 121 |
| 24 | CTG’s | Aks Latifi | 484 | 161 |
| 25 | Shellie’s Beans | Shellie Jarman | 482 | 168 |
| 26 | Beat the Skipper | Sarah Knight | 477 | 163 |
| 27 | Bell Boys | David Derrick | 473 | 165 |
| 28 | BGD’s | Aks Latifi | 451 | 165 |
| 29 | All Sparks | Lewis Sparks | 417 | 144 |
| 30 | Mummy’s Little Soldiers | Ali Campbell | 410 | 165 |
| 31 | Vi’s Special Eleven | Violet Bowden | 378 | 182 |
| 32 | Fine Leg Both Ends Please Skip | Simon Rudd | 367 | 144 |
| 33 | Short Leg | Duncan Short | 341 | 99 |
Players
Weekly
Jack Beal thought the best thing about last weekend was his debut 1st XI fifty. He was wrong, he’s also MVP for the week, pipping Rob Moysey by 2 points! It was quite a low scoring week in general, reflecting the runs scored in the actual games too.
| Player Name | Score | |
| 1 | J Beal | 30 |
| 2 | R Moysey | 28 |
| 3 | W Derrick | 22 |
| 4 | M Saunders | 18 |
| 5 | N Hendy | 16 |
| 6 | D Drew | 14 |
| 7 | Ar Campbell | 11 |
| 8 | Z Swartz | 10 |
| 9 | C Burrough | 8 |
| 10 | Ri Henwood | 8 |
Overall
Inspired by losing his top spot, Mark Saunders came back with a vengeance, to the point where he was bowling bouncers at the poor unsuspecting Trull batsmen. He overtook Richard Henwood but was only able to tie for top with Des Campbell.
Some players may be missing points for their fielding in the last week of matches, but these will be added to next week’s tally.
| Player Name | Score | |
| 1 | D Campbell | 127 |
| 2 | M Saunders | 127 |
| 3 | Ri Henwood | 118 |
| 4 | N Hendy | 117 |
| 5 | R Moysey | 105 |
| 6 | B Evett | 98 |
| 7 | L Desave | 81 |
| 8 | D Drew | 76 |
| 9 | Ry Henwood | 76 |
| 10 | Ar Campbell | 69 |
