Fantasy League 2016 – Week One
Fantasy Cricket – Week 1
Well the season has started and all three teams had different results – that probably won’t happen again this season.
Top of the table is Kev Crout, with 197 points scored. Propping up the table is the original DD, David Derrick, with 16 points. There is also team names needed from Bernie, Amanda Moysey and Des Campbell – these currently have temporary names, which you can choose to keep if you wish.
| 1 | Crout for a Duck | Kevin Crout | 197 |
| 2 | Stag Do on June 18 | Bernie | 192 |
| 3 | Fingers | Rich Henwood | 183 |
| 4 | Saffas XI | Zandre Swartz | 161 |
| 5 | BGD’s | Aks Latifi | 144 |
| 6 | Hollow Dogs | Marc Holloway | 134 |
| 7 | Beale’s Wheels | Oli Beale | 126 |
| 8 | Return of the Croc | Alex Sparks | 124 |
| 9 | Ball Bashers | Trevor Brooks | 111 |
| 10 | Evett’s XI | Ben Evett | 102 |
| 11 | Spin to Win | Rob Moysey | 98 |
| 12 | New Welly Delhi CC | Luke Desave | 95 |
| 13 | CTG’s | Aks Latifi | 84 |
| 14 | King of the Swingers | Ian Hewson | 80 |
| 15 | Kings XI | Jack Beal | 72 |
| 16 | All Sparks | Lewis Sparks | 70 |
| 17 | Dessy | Des Campbell | 67 |
| 18 | Beat the Skipper | Sarah Knight | 66 |
| 19 | Campbell’s XI | Arron Campbell | 65 |
| 20 | Snakers Sixers | Jake Nichol | 64 |
| 21 | Keep a Trim Line | Mark Saunders | 61 |
| 22 | Hanging Out By The Showers | Amanda Moysey | 59 |
| 23 | Danielle’s Dream Team | Danielle Campbell | 59 |
| 24 | Ball Busters | Mel Beal | 58 |
| 25 | Little Seedlings | Lee Nichol | 54 |
| 26 | Mummy’s Little Soldiers | Ali Campbell | 55 |
| 27 | Short Leg | Duncan Short | 46 |
| 28 | Bealers Boys | Mike Beal | 44 |
| 29 | Vi’s Special Eleven | Violet Bowden | 42 |
| 30 | Fine Leg Both Ends Please Skip | Simon Rudd | 37 |
| 31 | Shellie’s Beans | Shellie Jarman | 30 |
| 32 | Got the Runs | Grace Beal | 19 |
| 33 | Bell Boys | David Derrick | 16 |
Players
This season will also feature a player of the week and an overall top 10 scoring players up date.
In the first week, teams featuring Ryan Henwood benefitted hugely, and at only 2 points, a lot of people had picked him. His first senior 5-for saw him claim 63 points, close to double second placed Luke Desave with 35. Of course, he would have been usurped by Dave Luxton, his third team hundred scoring 82 points; however, he was not on the player’s list. If he carries on like this, a lot of people could be transferring him in at the halfway point.
| Player Name | Score | |
| 1 | Ry Henwood | 63 |
| 2 | L Desave | 35 |
| 3 | Ri Henwood | 32 |
| 4 | T Brooks | 28 |
| 5 | K Crout | 26 |
| 6 | N Hendy | 24 |
| 7 | B Evett | 23 |
| 8 | C Burrough | 14 |
| 9 | M Saunders | 12 |
| 10 | A Sparks | 11 |
