SCL Fixtures 2012 – 1st XI
| 5/5 | North Petherton (h) |
| 12/5 | Purnells (a) |
| 19/5 | Watchet (h) |
| 26/5 | Kilmington and Stourton (a) |
| 2/6 | Ashbrittle (h) |
| 9/6 | Belvedere (a) |
| 16/6 | Cheddar (h) |
| 23/6 | Middlezoy (a) |
| 30/6 | Temple Cloud (h) |
| 7/7 | North Petherton (a) |
| 14/7 | Purnells (h) |
| 21/7 | Watchet (a) |
| 28/7 | Kilmington and Stourton (h) |
| 4/8 | Ashbrittle (a) |
| 11/8 | Belvedere (h) |
| 18/8 | Cheddar (a) |
| 25/8 | Middlezoy (h) |
| 1/9 | Temple Cloud (a) |
