Fantasy League 2016 – Week Two
After a Super Saturday with three Welly CC wins, a lot of points were scored and there has been significant movement once again.
Kev Crout has returned to the top (after a DD admin error was corrected (!), Bernie went to top of the league last week), with Violet Bowden replacing DD at the bottom. However, one ton or one 5-wicket haul can change everything.
| 1 | Crout for a Duck | Kevin Crout | 332 |
| 2 | Ball Bashers | Trevor Brooks | 319 |
| 3 | Fingers | Rich Henwood | 304 |
| 4 | Saffas XI | Zandre Swartz | 301 |
| 5 | Hollow Dogs | Marc Holloway | 283 |
| 6 | Stag Do on June 18 | Bernie Burnett | 276 |
| 7 | Keep a Trim Line | Mark Saunders | 267 |
| 8 | Evett’s XI | Ben Evett | 265 |
| 9 | Spin to Win | Rob Moysey | 247 |
| 10 | Beale’s Wheels | Oli Beale | 246 |
| 11 | Kings XI | Jack Beal | 238 |
| 12 | Return of the Croc | Alex Sparks | 234 |
| 13 | Ball Busters | Mel Beal | 231 |
| 14 | New Welly Delhi CC | Luke Desave | 226 |
| 15 | Danielle’s Dream Team | Danielle Campbell | 226 |
| 16 | Campbell’s XI | Arron Campbell | 225 |
| 17 | Dessy | Des Campbell | 223 |
| 18 | BGD’s | Aks Latifi | 216 |
| 19 | Bealers Boys | Mike Beal | 211 |
| 20 | Beat the Skipper | Sarah Knight | 201 |
| 21 | All the Gear No Idea | Amanda Moysey | 196 |
| 22 | CTG’s | Aks Latifi | 195 |
| 23 | King of the Swingers | Ian Hewson | 194 |
| 24 | Short Leg | Duncan Short | 190 |
| 25 | Little Seedlings | Lee Nichol | 172 |
| 26 | Snakers Sixers | Jake Nichol | 172 |
| 27 | Got the Runs | Grace Beal | 161 |
| 28 | Shellie’s Beans | Shellie Jarman | 161 |
| 29 | Mummy’s Little Soldiers | Ali Campbell | 152 |
| 30 | Bell Boys | David Derrick | 150 |
| 31 | Fine Leg Both Ends Please Skip | Simon Rudd | 138 |
| 32 | All Sparks | Lewis Sparks | 136 |
| 33 | Vi’s Special Eleven | Violet Bowden | 121 |
Players
Weekly
The top points were mainly scored by third teamers thanks to the mammoth total they set against All Saints. Mark Saunders became extremely close to scoring 100 points in one week, just nine more runs would have seen him sail pass the total. He is still comfortably the winner of MVP this week though, scoring over double second-placed Rob Moysey.
| Player Name | Score | |
| 1 | M Saunders | 97 |
| 2 | R Moysey | 44 |
| 3 | Ri Henwood | 37 |
| 4 | D Campbell | 36 |
| 5 | Ar Campbell | 26 |
| 6 | J Nichol | 22 |
| 7 | M Bettles | 17 |
| 8 | C Burrough | 15 |
| 9 | D Drew | 15 |
| 10 | J Beal | 14 |
Overall
Mark’s 97 points also sees him cruise to the top of the overall table, usurping Ryan Henwood who has now dropped below his dad and in to third place.
| Player Name | Score | |
| 1 | M Saunders | 109 |
| 2 | Ri Henwood | 69 |
| 3 | Ry Henwood | 65 |
| 4 | R Moysey | 52 |
| 5 | L Desave | 46 |
| 6 | D Campbell | 40 |
| 7 | N Hendy | 36 |
| 8 | B Evett | 35 |
| 9 | K Crout | 30 |
| 10 | C Burrough | 29 |
