Senior Section Playing Tables 2020 (up to and including Saturday 15th August)
WEPL COVID Playing Bubble ‘C’ 2020
| P | W | L | C | Pts | |
| Minehead CC | 4 | 2 | 0 | 2 | 6 |
| Wellington CC | 4 | 2 | 0 | 2 | 6 |
| Bridgwater CC | 4 | 1 | 1 | 2 | 4 |
| Taunton CC | 4 | 1 | 1 | 2 | 4 |
| Taunton Deane CC | 4 | 1 | 1 | 2 | 4 |
| Taunton St Andrews CC | 4 | 1 | 1 | 2 | 4 |
| Wembdon CC | 4 | 0 | 2 | 2 | 2 |
| Weston Super Mare CC | 4 | 0 | 2 | 2 | 2 |
SCL COVID Playing Bubble Eleven 2020
| P | W | D | L | C | Bat | Bowl | Total | |
| Ilton 2 | 4 | 2 | 1 | 0 | 1 | 22 | 26 | 102 |
| TICC Curry Rivel | 4 | 2 | 0 | 0 | 2 | 20 | 19 | 93 |
| Taunton 3 | 4 | 2 | 0 | 1 | 1 | 28 | 22 | 92 |
| Wellington 2 | 4 | 1 | 1 | 1 | 1 | 25 | 17 | 81 |
| Broadway and Horton 2 | 4 | 1 | 0 | 1 | 2 | 18 | 20 | 77 |
| Stoke St Gregory | 4 | 1 | 0 | 1 | 2 | 11 | 11 | 61 |
| Taunton Deane 5 | 4 | 0 | 0 | 2 | 2 | 10 | 13 | 47 |
| Ilminster 4 | 4 | 0 | 0 | 3 | 1 | 11 | 17 | 39 |
