Fantasy Cricket 2017 – Week Seventeen (by Ian Hewson)
In the penultimate week, a high scoring week bodes well for Lewis Sparks as he stretches his lead to 23 points, while Arron Campbell slips into third place – though really it’s a two horse race for the win between the Sparks.
Meanwhile, at the bottom Luke Desave has finally overtaken Chairman Mark Salter to scrape himself off the bottom – however, with just 2 points in it, that’ll still go to the wire.
| Team name | Manager | Overall Score | Monthly score | |
| 1 | Nynehead United | Lewis Sparks | 1862 | 481 |
| 2 | Bright Sparks CC | Alex Sparks | 1839 | 400 |
| 3 | No Name Yet CC | Arron Campbell | 1761 | 455 |
| 4 | Six Offenders | Aks Latifi | 1740 | 326 |
| 5 | King of the Swingers | Ian Hewson | 1565 | 284 |
| 6 | Steau Needarest | Macaulay Campbell | 1511 | 361 |
| 7 | Top Shelf Tornados | Amanda Moysey | 1460 | 305 |
| 8 | Spin to Win | Rob Moysey | 1459 | 334 |
| 9 | Wickets | Violet Bowden | 1423 | 361 |
| 10 | All Sparks | Lewis Sparks | 1420 | 209 |
| 11 | Haircut 100 | Mark Bray | 1417 | 252 |
| 12 | Heinz Tinned Spaghetti | Kayden Hine | 1390 | 311 |
| 13 | 6 or Gay | Lee Nichol | 1368 | 322 |
| 14 | Walking on Sunshine | David Derrick | 1347 | 353 |
| 15 | Victorious Secrets | Robyn Hollick | 1332 | 184 |
| 16 | Hose XI | Luke Vernon | 1276 | 300 |
| 17 | The Scorer’s Choice | Shellie Jarman | 1266 | 239 |
| 18 | Oldest Swinger in Town | Dave Luxton | 1220 | 151 |
| 19 | I Don’t Know What I’m Doing | Bernie Burnett | 1172 | 174 |
| 20 | Evett’s XI | Ben Evett | 1154 | 152 |
| 21 | I Need a Name XI | Jack Beal | 1112 | 135 |
| 22 | Fingers | Richard Henwood | 1086 | 93 |
| 23 | Crout for a Duck | Kev Crout | 1068 | 86 |
| 24 | President’s XI | Duncan Short | 1060 | 152 |
| 25 | Fine Legs | Oliver Beale | 1050 | 154 |
| 26 | Ball Breakers | Tyler Fyfe | 1047 | 146 |
| 27 | Hard Aren’t They | Trevor Brooks | 923 | 99 |
| 28 | Brokebat Mountain | Luke Desave | 833 | 187 |
| 29 | I Just Followed Through | Mark Salter | 831 | 127 |
Players
Weekly
Playing two games, hitting a half century in one and taking 5 wickets in the other, it’s no surprise that Rob Moysey has scored a sack-full of points this weekend, making good performances from bottom boys Salter and Desave and Arron Campbell’s first 1st XI 50 look poor in comparison. Shame on you Moysey!
| Player Name | Score | |
| 1 | R Moysey | 126 |
| 2 | M Salter | 41 |
| 3 | L Desave | 36 |
| 4 | Ar Campbell | 33 |
| 5 | Ri Henwood | 20 |
| 6 | I Hewson | 12 |
| 7 | R Adams | 12 |
| 8 | O Beale | 10 |
| 9 | T Fyfe | 10 |
| 10 | S Burrough | 9 |
Overall
I don’t think there is any catching Moysey now, unless Desave gets at a ton and 6-7 wickets, including a hat trick. The rest of the top 10 stay quite similar.
| Player Name | Score | |
| 1 | R Moysey | 405 |
| 2 | L Desave | 283 |
| 3 | M Bray | 213 |
| 4 | Ar Campbell | 209 |
| 5 | Ri Henwood | 207 |
| 6 | T Trott | 201 |
| 7 | O Beale | 186 |
| 8 | I Hewson | 181 |
| 9 | J Nichol | 162 |
| 10 | N Hendy | 150 |
Next week there will be a full run-down of points for everyone so they can see how they performed, including a breakdown of batting, bowling and fielding points.
