Fantasy Cricket 2017 – Week Nine (by Ian Hewson)
Victory for the 2s, but losses for the 1s and 3s this week, though still a solid scoring week all round. It’s back to the top for Aks Latifi, with new challenger Lewis Sparks (one of his two teams) ahead of his brother Alex, Ian Hewson and Arron Campbell. The new monthly leader after the first week of July is the invisible man himself Lee Nichol.
| Team name | Manager | Overall Score | Monthly score | |
| 1 | Six Offenders | Aks Latifi | 1166 | 151 |
| 2 | Nynehead United | Lewis Sparks | 1141 | 162 |
| 3 | Bright Sparks CC | Alex Sparks | 1138 | 87 |
| 4 | King of the Swingers | Ian Hewson | 1108 | 75 |
| 5 | No Name Yet CC | Arron Campbell | 1089 | 85 |
| 6 | Haircut 100 | Mark Bray | 986 | 152 |
| 7 | All Sparks | Lewis Sparks | 973 | 82 |
| 8 | Spin to Win | Rob Moysey | 965 | 93 |
| 9 | Steau Needarest | Macaulay Campbell | 964 | 60 |
| 10 | Victorious Secrets | Robyn Hollick | 949 | 66 |
| 11 | Top Shelf Tornados | Amanda Moysey | 891 | 86 |
| 12 | Heinz Tinned Spaghetti | Kayden Hine | 870 | 68 |
| 13 | The Scorer’s Choice | Shellie Jarman | 862 | 72 |
| 14 | Wickets | Violet Bowden | 847 | 39 |
| 15 | Crout for a Duck | Kev Crout | 838 | 52 |
| 16 | Evett’s XI | Ben Evett | 827 | 53 |
| 17 | 6 or Gay | Lee Nichol | 825 | 171 |
| 18 | Hose XI | Luke Vernon | 796 | 48 |
| 19 | Oldest Swinger in Town | Dave Luxton | 793 | 42 |
| 20 | I Don’t Know What I’m Doing | Bernie Burnett | 778 | 113 |
| 21 | Walking on Sunshine | David Derrick | 746 | 135 |
| 22 | I Need a Name XI | Jack Beal | 741 | 70 |
| 23 | Ball Breakers | Tyler Fyfe | 729 | 125 |
| 24 | Fingers | Richard Henwood | 724 | 47 |
| 25 | Chairman’s XI | Duncan Short | 714 | 112 |
| 26 | Fine Legs | Oliver Beale | 666 | 43 |
| 27 | I Just Followed Through | Mark Salter | 595 | 77 |
| 28 | Hard Aren’t They | Trevor Brooks | 541 | 89 |
| 29 | Brokebat Mountain | Luke Desave | 514 | 43 |
Players
Weekly
A great week for hairdresser Mark Bray with his first ton for the club sees him score over double points compared to his nearest rival, Trev, who batted with Mark through most of his innings. Luke Desave gets the bronze with his 50, with the rest of the 10 getting points mainly through their wickets.
| Player Name | Score | |
| 1 | M Bray | 80 |
| 2 | Tr Brooks | 37 |
| 3 | L Desave | 30 |
| 4 | O Wilkins | 15 |
| 5 | W Derrick | 14 |
| 6 | R Adams | 13 |
| 7 | R Moysey | 13 |
| 8 | Ar Campbell | 11 |
| 9 | J Nichol | 11 |
| 10 | N Hendy | 8 |
Overall
Not a huge change. Thom Trott remains top of the charts, with Luke Desave and Rob Moysey switching positions. Mark’s excellent week sees him enter the top 10 for the first time.
| Player Name | Score | |
| 1 | T Trott | 194 |
| 2 | L Desave | 175 |
| 3 | R Moysey | 164 |
| 4 | I Hewson | 138 |
| 5 | Ar Campbell | 130 |
| 6 | K Crout | 125 |
| 7 | O Beale | 123 |
| 8 | J Nichol | 121 |
| 9 | N Hendy | 112 |
| 10 | M Bray | 108 |
The transfer window will remain open for the rest of the season – if you want to see your team and the current player ratings, email Ian Hewson at idhewson@yahoo.co.uk.
