Fantasy Cricket 2017 – Week Four (by Ian Hewson)
Fantasy Cricket – Week 4
Three games across the weekend and some high point scorers this week with three decent performances from the teams. Aks Latifi has increased his lead with Ian Hewson, Arron Campbell and Alex Sparks all leading the hunt for him. As this is the month’s end, the Manager of the Month for May is Aks!
Reminder that you can make transfers from now – if you need your team just let Ian Hewson know, either in person, on email or on social media. Some of you still have Chris Shapland in your team
| 1 | Six Offenders | Aks Latifi | 514 |
| 2 | King of the Swingers | Ian Hewson | 468 |
| 3 | No Name Yet CC | Arron Campbell | 462 |
| 4 | Bright Sparks CC | Alex Sparks | 460 |
| 5 | Nynehead United | Lewis Sparks | 453 |
| 6 | Steau Needarest | Macaulay Campbell | 425 |
| 7 | Haircut 100 | Mark Bray | 425 |
| 8 | All Sparks | Lewis Sparks | 423 |
| 9 | Victorious Secrets | Robyn Hollick | 418 |
| 10 | Spin to Win | Rob Moysey | 415 |
| 11 | Evett’s XI | Ben Evett | 396 |
| 12 | Heinz Tinned Spaghetti | Kayden Hine | 392 |
| 13 | Crout for a Duck | Kev Crout | 388 |
| 14 | I Don’t Know What I’m Doing | Bernie Burnett | 374 |
| 15 | Oldest Swinger in Town | Dave Luxton | 356 |
| 16 | Fingers | Richard Henwood | 353 |
| 17 | The Scorer’s Choice | Shellie Jarman | 348 |
| 18 | I Just Followed Through | Mark Salter | 324 |
| 19 | Wickets | Violet Bowden | 318 |
| 20 | Top Shelf Tornados | Amanda Moysey | 307 |
| 21 | 6 or Gay | Lee Nichol | 288 |
| 22 | Hose XI | Luke Vernon | 262 |
| 23 | Fine Legs | Oliver Beale | 258 |
| 24 | Walking on Sunshine | David Derrick | 258 |
| 25 | Chairman’s XI | Duncan Short | 254 |
| 26 | Ball Breakers | Tyler Fyfe | 246 |
| 27 | I Need a Name XI | Jack Beal | 245 |
| 28 | Brokebat Mountain | Luke Desave | 217 |
| 29 | Hard Aren’t They | Trevor Brooks | 190 |
Players
Weekly
Thom Trott deservedly wins Player of the Week with his 5 wickets (though points were lost with the bat and economy to keep it below 60) and the rest of the top 10 should solid performances with both bat and ball.
| Player Name | Score | |
| 1 | T Trott | 59 |
| 2 | J Nichol | 33 |
| 3 | O Beale | 27 |
| 4 | M Salter | 22 |
| 5 | L Desave | 21 |
| 6 | I Hewson | 20 |
| 7 | B Evett | 17 |
| 8 | K Hine | 17 |
| 9 | Ar Campbell | 16 |
| 10 | L Sparks | 13 |
Overall
Trotty flies up into 5th place in the overall charts. Another solid performance from Oli Beale sees him sneak into the top 10, while the other 8 remain. Kev Crout remains top while Neil Hendy and Jake the Snake cut into his lead.
| Player Name | Score | |
| 1 | K Crout | 106 |
| 2 | N Hendy | 85 |
| 3 | J Nichol | 75 |
| 4 | M Salter | 69 |
| 5 | T Trott | 68 |
| 6 | L Desave | 62 |
| 7 | M Saunders | 61 |
| 8 | I Hewson | 59 |
| 9 | Ar Campbell | 58 |
| 10 | O Beale | 58 |
