Fantasy League Week Sixteen – by Ian Hewson
A win, a loss and a rain-affected draw this last weekend for Wellington CC saw a low-scoring week on the whole, with bowlers making the most of the weather to gain some points in a month that often isn’t kind to them!
Ben Evett has increased his lead to 62 and will take some beating, with Rich Henwood and Kevin Crout having to hope for some big scoring last two weeks. Violet Bowden hold on to the lead for Manager of the Month, 20 clear of second place Amanda Moysey.
| 1 | Evett’s XI | Ben Evett | 1789 | 238 |
| 2 | Fingers | Rich Henwood | 1727 | 190 |
| 3 | Crout for a Duck | Kevin Crout | 1726 | 206 |
| 4 | Ball Bashers | Trevor Brooks | 1686 | 242 |
| 5 | Kings XI | Jack Beal | 1658 | 262 |
| 6 | Saffas XI | Zandre Swartz | 1656 | 224 |
| 7 | Danielle’s Dream Team | Danielle Campbell | 1583 | 291 |
| 8 | New Welly Delhi CC | Luke Desave | 1560 | 244 |
| 9 | Ball Busters | Mel Beal | 1552 | 242 |
| 10 | Bealers Boys | Mike Beal | 1529 | 252 |
| 11 | Dessy | Des Campbell | 1528 | 254 |
| 12 | Hollow Dogs | Marc Holloway | 1516 | 194 |
| 13 | Beale’s Wheels | Oli Beale | 1498 | 234 |
| 14 | Return of the Croc | Alex Sparks | 1496 | 231 |
| 15 | CTG’s | Aks Latifi | 1414 | 268 |
| 16 | Spin to Win | Rob Moysey | 1413 | 202 |
| 17 | All the Gear No Idea | Amanda Moysey | 1385 | 303 |
| 18 | King of the Swingers | Ian Hewson | 1384 | 271 |
| 19 | Stag Do on June 18 | Bernie Burnett | 1355 | 226 |
| 20 | Keep a Trim Line | Mark Saunders | 1335 | 175 |
| 21 | Campbell’s XI | Arron Campbell | 1328 | 233 |
| 22 | All Sparks | Lewis Sparks | 1323 | 205 |
| 23 | Vi’s Special Eleven | Violet Bowden | 1308 | 323 |
| 24 | Shellie’s Beans | Shellie Jarman | 1298 | 278 |
| 25 | Beat the Skipper | Sarah Knight | 1283 | 242 |
| 26 | Bell Boys | David Derrick | 1265 | 260 |
| 27 | Got the Runs | Grace Beal | 1231 | 202 |
| 28 | Mummy’s Little Soldiers | Ali Campbell | 1221 | 255 |
| 29 | Snakers Sixers | Jake Nichol | 1202 | 181 |
| 30 | Little Seedlings | Lee Nichol | 1200 | 213 |
| 31 | BGD’s | Aks Latifi | 1162 | 251 |
| 32 | Fine Leg Both Ends Please Skip | Simon Rudd | 1140 | 174 |
| 33 | Short Leg | Duncan Short | 729 | 84 |
Players
Weekly
A strong all-round game for Neil Hendy saw him get MVP this week with a 50 to follow up an economical bowling performance. The rest of the top 10 is made up of bowlers and all-rounders with the exception of Dave Luxton, though he brushed off the cobwebs to turn his arm over for the 3s.
| Player Name | Score | |
| 1 | N Hendy | 29 |
| 2 | Ar Campbell | 24 |
| 3 | I Hewson | 22 |
| 4 | D Drew | 16 |
| 5 | J Nichol | 14 |
| 6 | L Desave | 12 |
| 7 | Z Swartz | 12 |
| 8 | D Luxton | 11 |
| 9 | Ri Henwood | 8 |
| 10 | B Evett | 7 |
Overall
No change at the top as Rich Henwood increases his lead and he will take some beating. As Mark Saunders, Ben Evett and Des Campbell have been known to score heavily some weeks, this isn’t impossible, but Henners will be confident about holding on to top spot.
Congrats to Jake Nichol and Ian Hewson too for getting to 3 figures overall – there will be a full list of players’ points at the final update.
| Player Name | Score | |
| 1 | Ri Henwood | 346 |
| 2 | M Saunders | 313 |
| 3 | B Evett | 305 |
| 4 | D Campbell | 290 |
| 5 | R Moysey | 260 |
| 6 | L Desave | 246 |
| 7 | N Hendy | 239 |
| 8 | Z Swartz | 169 |
| 9 | T Brooks | 156 |
| 10 | Ar Campbell | 140 |
