Fantasy League Week Twelve – by Ian Hewson
Two games and two wins last week, with the 1sts and 3rds winning and the 2nds having a walk over.
Ben Evett keeps his lead but the lead over Kev Crout is now down to just 26. Gaining on them is Rich Henwood, just 35 off the top spot and leading the Manager of the Month with one game to go.
| 1 | Evett’s XI | Ben Evett | 1497 | 521 |
| 2 | Crout for a Duck | Kevin Crout | 1471 | 566 |
| 3 | Fingers | Rich Henwood | 1462 | 607 |
| 4 | Saffas XI | Zandre Swartz | 1363 | 484 |
| 5 | Kings XI | Jack Beal | 1343 | 471 |
| 6 | Ball Bashers | Trevor Brooks | 1341 | 508 |
| 7 | Ball Busters | Mel Beal | 1266 | 485 |
| 8 | Hollow Dogs | Marc Holloway | 1263 | 499 |
| 9 | New Welly Delhi CC | Luke Desave | 1259 | 508 |
| 10 | Danielle’s Dream Team | Danielle Campbell | 1248 | 476 |
| 11 | Bealers Boys | Mike Beal | 1228 | 433 |
| 12 | Dessy | Des Campbell | 1228 | 477 |
| 13 | Return of the Croc | Alex Sparks | 1209 | 406 |
| 14 | Beale’s Wheels | Oli Beale | 1203 | 471 |
| 15 | Spin to Win | Rob Moysey | 1156 | 442 |
| 16 | CTG’s | Aks Latifi | 1098 | 352 |
| 17 | Stag Do on June 18 | Bernie Burnett | 1081 | 348 |
| 18 | Campbell’s XI | Arron Campbell | 1065 | 392 |
| 19 | King of the Swingers | Ian Hewson | 1060 | 309 |
| 20 | Keep a Trim Line | Mark Saunders | 1057 | 312 |
| 21 | All the Gear No Idea | Amanda Moysey | 1041 | 346 |
| 22 | All Sparks | Lewis Sparks | 1004 | 414 |
| 23 | Got the Runs | Grace Beal | 986 | 289 |
| 24 | Beat the Skipper | Sarah Knight | 985 | 306 |
| 25 | Shellie’s Beans | Shellie Jarman | 980 | 379 |
| 26 | Snakers Sixers | Jake Nichol | 969 | 357 |
| 27 | Bell Boys | David Derrick | 955 | 385 |
| 28 | Little Seedlings | Lee Nichol | 938 | 259 |
| 29 | Vi’s Special Eleven | Violet Bowden | 932 | 328 |
| 30 | Mummy’s Little Soldiers | Ali Campbell | 907 | 287 |
| 31 | Fine Leg Both Ends Please Skip | Simon Rudd | 898 | 421 |
| 32 | BGD’s | Aks Latifi | 878 | 202 |
| 33 | Short Leg | Duncan Short | 575 | 126 |
Players
Weekly
Stop it Mark Saunders! Another game, another MVP for Chunker, who is seen walking around Welly CC with jugs so often, the new boys just think it’s part of his outfit. His 92* saw him top score with 58 points, though only because Tom Perry isn’t included at the moment – his 6fer would have seen him score over 80 points.
| Player Name | Score | |
| 1 | M Saunders | 58 |
| 2 | N Hendy | 27 |
| 3 | A Sparks | 26 |
| 4 | Ri Henwood | 24 |
| 5 | T Trott | 24 |
| 6 | R Moysey | 23 |
| 7 | A Rimell | 23 |
| 8 | D Luxton | 22 |
| 9 | O Beale | 13 |
| 10 | Z Swartz | 9 |
Overall
Rich Henwood took the opportunity of Des Campbell being on holiday to take top spot, his 50 securing him 24 points for the week, and he’s just a wicket away from sealing entry to the 300 club. Charlie Burrough made good use of Arron Campbell’s absence to take a top 10 spot as 12 people are currently in triple figure – Ryan Henwood joining Arron and the rest of the top 10 on 3 figures.
| Player Name | Score | |
| 1 | Ri Henwood | 295 |
| 2 | D Campbell | 279 |
| 3 | B Evett | 254 |
| 4 | M Saunders | 246 |
| 5 | N Hendy | 227 |
| 6 | R Moysey | 216 |
| 7 | L Desave | 194 |
| 8 | Z Swartz | 145 |
| 9 | T Brooks | 135 |
| 10 | C Burrough | 119 |
