Fantasy League Week Eleven – by Ian Hewson
Losses for the 1s and 2s ment the top scorers were in the 3s this week. Ben Evett has kept the lead but Kev Crout is still keeping pace, with Rich Henwood hoping to get back up to speed.
The transfer window is now shut, thanks to everyone who made their transfers.
New signing Sam Whitefield was a popular choice with a lot of teams transferring him in.
| 1 | Evett’s XI | Ben Evett | 1450 | 459 |
| 2 | Crout for a Duck | Kevin Crout | 1403 | 498 |
| 3 | Fingers | Rich Henwood | 1367 | 476 |
| 4 | Kings XI | Jack Beal | 1298 | 426 |
| 5 | Saffas XI | Zandre Swartz | 1290 | 392 |
| 6 | Ball Bashers | Trevor Brooks | 1223 | 390 |
| 7 | New Welly Delhi CC | Luke Desave | 1211 | 430 |
| 8 | Ball Busters | Mel Beal | 1200 | 419 |
| 9 | Bealers Boys | Mike Beal | 1183 | 388 |
| 10 | Danielle’s Dream Team | Danielle Campbell | 1182 | 410 |
| 11 | Hollow Dogs | Marc Holloway | 1168 | 404 |
| 12 | Dessy | Des Campbell | 1162 | 411 |
| 13 | Beale’s Wheels | Ollie Beale | 1147 | 415 |
| 14 | Return of the Croc | Alex Sparks | 1116 | 287 |
| 15 | Spin to Win | Rob Moysey | 1067 | 353 |
| 16 | CTG’s | Aks Latifi | 1025 | 267 |
| 17 | Stag Do on June 18 | Bernie Burnett | 1018 | 264 |
| 18 | Campbell’s XI | Arron Campbell | 1008 | 335 |
| 19 | King of the Swingers | Ian Hewson | 990 | 237 |
| 20 | All the Gear No Idea | Amanda Moysey | 976 | 267 |
| 21 | Got the Runs | Grace Beal | 966 | 269 |
| 22 | Keep a Trim Line | Mark Saunders | 956 | 211 |
| 23 | Bell Boys | David Derrick | 922 | 318 |
| 24 | Beat the Skipper | Sarah Knight | 915 | 236 |
| 25 | Shellie’s Beans | Shellie Jarman | 910 | 305 |
| 26 | Little Seedlings | Lee Nichol | 890 | 211 |
| 27 | Vi’s Special Eleven | Violet Bowden | 887 | 236 |
| 28 | Snakers Sixers | Jake Nichol | 883 | 269 |
| 29 | All Sparks | Lewis Sparks | 866 | 240 |
| 30 | Mummy’s Little Soldiers | Ali Campbell | 852 | 185 |
| 31 | BGD’s | Aks Latifi | 832 | 141 |
| 32 | Fine Leg Both Ends Please Skip | Simon Rudd | 814 | 337 |
| 33 | Short Leg | Duncan Short | 506 | 57 |
Players
Weekly
This week’s top scorer was the only player who made a 50 – congrats to MVP Thom Trott!
| Player Name | Score | |
| 1 | T Trott | 33 |
| 2 | Ri Henwood | 28 |
| 3 | C Burrough | 26 |
| 4 | N Hendy | 24 |
| 5 | B Evett | 20 |
| 6 | D Campbell | 17 |
| 7 | R Moysey | 16 |
| 8 | Ry Henwood | 14 |
| 9 | S Whitefield | 13 |
| 10 | W Derrick | 12 |
Overall
Des has just retained his lead ahead of Rich Henwood overall, but with him missing the next two games and Henwood taking over as captain, expect a new leader by the time Des returns.
| Player Name | Score | |
| 1 | D Campbell | 279 |
| 2 | Ri Henwood | 271 |
| 3 | B Evett | 249 |
| 4 | N Hendy | 200 |
| 5 | R Moysey | 193 |
| 6 | L Desave | 190 |
| 7 | M Saunders | 188 |
| 8 | Z Swartz | 136 |
| 9 | T Brooks | 135 |
| 10 | Ar Campbell | 117 |
